Which is better to buy, the Galaxy S23 or the OnePlus 12?
Will OnePlus's upcoming flagship be able to withstand the intense competition from Samsung's current-generation flagships? Let's investigate!
It's the OnePlus 12! The flagship phone was unveiled in China and is scheduled for a worldwide release. It will compete with phones such as the Galaxy S23 series and more recent models. But how does Samsung's tried-and-true formulas for the Galaxy S23 and Galaxy S23 Plus compare to OnePlus's most recent flagship offering? To determine which phone is superior and which one you should finally purchase, we pit the OnePlus 12 against the Galaxy S23 and Galaxy S23 Plus!
Comparing the OnePlus 12 to the Galaxy S23 and S23 Plus: In a flash
- The largest smartphone is the OnePlus 12, followed in size by the Galaxy S23, Galaxy S23 Plus, and smaller Galaxy S23.
- While the OnePlus 12 supports Sub6 5G exclusively, the Galaxy S23 and Galaxy S23 Plus are available on Verizon in the US with mmWave.
- The OnePlus 12 is not as water resistant as the Galaxy S23 and Galaxy S23 Plus.
- The Galaxy S23 and Galaxy S23 Plus lack the more recent and superior processor found in the OnePlus 12.
- Faster wired and wireless charging as well as a larger battery are features of the OnePlus 12.
- The camera setup on the OnePlus 12 is noticeably superior to that of the Galaxy S23 and Galaxy S23 Plus.
To find out more about the OnePlus 12's comparison with the Galaxy S23 and Galaxy S23 Plus, continue reading.
Galaxy S23 and Galaxy S23 Plus vs. OnePlus 12: Specifications
OnePlus 12 vs Galaxy S23 and Galaxy S23 Plus: Specs
OnePlus 12 vs Galaxy S23 and Galaxy S23 Plus: Specs
| OnePlus 12 | Galaxy S23 | Galaxy S23 Plus | |
|---|---|---|---|
Display | 6.8-inch AMOLED Curved display 20:9 aspect ratio QHD+ resolution (3,168 x 1,440) 120Hz adaptive refresh rate | 6.1-inch Dynamic AMOLED Flat display 19.5:9 aspect ratio FHD+ resolution (2,340 x 1,080) 120Hz adaptive refresh rate | 6.6-inch Dynamic AMOLED Flat display 19.5:9 aspect ratio FHD+ resolution (2,340 x 1,080) 120Hz adaptive refresh rate |
Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
RAM | 12GB, 16GB, 24GB LPDDR5X | 8GB LPDDR5X | 8GB LPDDR5X |
Storage | 256GB, 512GB, 1TB UFS 4.0 No microSD card support | 128GB UFS 3.1 or 256GB UFS 4.0 No microSD card support | 256GB or 512GB UFS 4.0 No microSD card support |
Battery and charging | 5,400mAh battery 100W wired charging 50W wireless charging 10W reverse wireless charging Charger in box | 3,900mAh battery 25W wired charging 15W wireless charging 5W reverse wireless charging No charger in box | 4,700mAh battery 45W wired charging 15W wireless charging 5W reverse wireless charging No charger in box |
Cameras | REAR: - 50MP wide, Sony Lytia LYT-808, f/1.6, OIS - 48MP ultrawide, f/2.2 - 64MP periscope zoom, 1/2-inch, f/2.6, OIS FRONT: - 32MP wide, f/2.4 | REAR: - 50MP wide, 1/1.57-inch Samsung S5KGN3, 1.0 μm, f/1.8, OIS - 12MP ultrawide, 1/2.55-inch Sony IMX564, 1.4 μm, f/2.2 - 10MP telephoto, 1/3.94-inch Samsung S5K3K1, 1.0 μm, f/2.4, OIS FRONT: - 12MP wide | REAR: - 50MP wide, 1/1.57-inch Samsung S5KGN3, 1.0 μm, f/1.8, OIS - 12MP ultrawide, 1/2.55-inch Sony IMX564, 1.4 μm, f/2.2 - 10MP telephoto, 1/3.94-inch Samsung S5K3K1, 1.0 μm, f/2.4, OIS FRONT: - 12MP wide |
Connectivity | 5G (Sub6) Wi-Fi 7 Bluetooth 5.4 NFC support IR Blaster | 5G (Sub6 and mmWave) Wi-Fi 6E Bluetooth 5.3 NFC support | 5G (Sub6 and mmWave) Wi-Fi 6E Bluetooth 5.3 NFC support UWB support |
Security | Optical under-display fingerprint sensor 5 years of security updates | Ultrasonic under-display fingerprint sensor 5 years of security updates | Ultrasonic under-display fingerprint sensor 5 years of security updates |
Software | Android 14 Oxygen OS 14 | Android 13 One UI 5.1 | Android 13 One UI 5.1 |
Materials | Gorilla Glass Victus 2 Aluminum | Gorilla Glass Victus 2 Armour Aluminum | Gorilla Glass Victus 2 Armour Aluminum |
Durability | IP65 certified | IP68 certified | IP68 certified |
Dimensions and weight | 164.3 x 75.8 x 9.15 mm, 220g | 146.3 x 70.8 x 7.6mm, 168g | 157.7 x 76.2 x 7.6mm, 196g |
Colors | Black Green White | Phantom Black Cream Lavender Green | Phantom Black Cream Lavender Green |

No comments